Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for students in the 2023-24 academic session. To find the fee for your programme, please choose your department from the boxes below.
Students that commenced their studies before 1 September 2022 were billed their first year’s fees pro rata a nominal progression date of 1 October and will be billed for subsequent years of study on or around 1 October each year. Students that commenced their studies on or after 1 September 2022 are billed their first year’s fees in full regardless of the date on which they commence their studies; these students will be billed for subsequent years of study on or around the anniversary of the closest first day of the month to the date on which they commenced their studies.
The fees for students paying the UKRI rate of fee will increase annually by an amount linked to inflation (the measure currently used by UKRI is the GDP deflator), this included students returning from an interruption of studies.
The fees for all other continuing postgraduate research students will increase annually by the average percentage change in the CPI from the April of the preceding year to the March of the calendar year in which the session commences unless otherwise indicated, this includes students returning from an interruption of studies. Due to the exceptional inflationary pressure currently being faced by the United Kingdom, the College has reduced the maximum inflationary increase for 2023-24 from 10.0% to 8.0% rounded to the nearest £50.00. Continuing student fees are also capped at the new-entrant fee for that session and so may increase by less than the maximum amount.
Except where otherwise indicated, the fees for continuing or resuming students will increase annually by an amount linked to inflation as above; the fee paid for subsequent years of study may be higher than the fee listed here.
All students are bound by the College’s Tuition Fee Policy which is available here. If you have any questions regarding tuition fees, please search our FAQs on the College Knowledge Bank (ServiceNow, College log on required), if you still have questions after this, you can raise a ticket with us via ServiceNow or via the contact links at the top of this page if you do not have a College IT account.
Faculty of Natural Sciences
- Centre for Environmental Policy
- Department of Chemistry
- Department of Life Sciences
- Department of Mathematics
- Department of Physics
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2023 Cohort | £ 4,712.00 | £ 26,300.00 |
2022 Cohort | £ 4,712.00 | £ 26,300.00 |
2021 Cohort | £ 4,712.00 | £ 26,300.00 |
2020 Cohort | £ 4,712.00 | £ 26,300.00 |
2019 Cohort | £ 4,712.00 | £ 26,300.00 |
2018 Cohort | £ 4,712.00 | £ 26,300.00 |
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2023 Cohort | £ 4,712.00 | £ 33,300.00 |
2022 Cohort | £ 4,712.00 | £ 33,300.00 |
2021 Cohort | £ 4,712.00 | £ 33,300.00 |
2020 Cohort | £ 4,712.00 | £ 33,300.00 |
2019 Cohort | £ 4,712.00 | £ 33,300.00 |
2018 Cohort | £ 4,712.00 | £ 33,300.00 |
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2023 Cohort | £ 4,712.00 | £ 27,400.00 |
2022 Cohort | £ 4,712.00 | £ 27,400.00 |
2021 Cohort | £ 4,712.00 | £ 27,400.00 |
2020 Cohort | £ 4,712.00 | £ 27,400.00 |
2019 Cohort | £ 4,712.00 | £ 27,400.00 |
2018 Cohort | £ 4,712.00 | £ 27,400.00 |
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2023 Cohort | £ 4,712.00 | £ 21,600.00 |
2022 Cohort | £ 4,712.00 | £ 21,600.00 |
2021 Cohort | £ 4,712.00 | £ 21,600.00 |
2020 Cohort | £ 4,712.00 | £ 21,600.00 |
2019 Cohort | £ 4,712.00 | £ 21,600.00 |
2018 Cohort | £ 4,712.00 | £ 21,600.00 |
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2023 Cohort | £ 4,712.00 | £ 29,300.00 |
2022 Cohort | £ 4,712.00 | £ 29,300.00 |
2021 Cohort | £ 4,712.00 | £ 29,300.00 |
2020 Cohort | £ 4,712.00 | £ 29,300.00 |
2019 Cohort | £ 4,712.00 | £ 29,300.00 |
2018 Cohort | £ 4,712.00 | £ 29,300.00 |
Students paying the Home rate of fee for these programmes are charged the UKRI fee.
Students undertaking research on a part-time basis will be charged half the full-time fee.